Jawan Day22 28Sep India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Maharashtra | Rs 28,74,658 | 679 | 12.23% | Rs 0.09 Cr | 3322 | 7 FF & 0 HF |
Delhi UT | Rs 23,59,827 | 512 | 13.7% | Rs 0.07 Cr | 2456 | 16 FF & 2 HF |
West Bengal | Rs 22,39,678 | 251 | 35.65% | Rs 0.05 Cr | 2467 | 25 FF & 5 HF |
Uttar Pradesh | Rs 16,35,847 | 341 | 23.34% | Rs 0.03 Cr | 1583 | 24 FF & 0 HF |
Andhra Pradesh | Rs 11,20,419 | 151 | 23.77% | Rs 0.01 Cr | 687 | 23 FF & 4 HF |
Madhya Pradesh | Rs 8,07,920 | 207 | 18.76% | Rs 0.01 Cr | 655 | 14 FF & 0 HF |
Karnataka | Rs 7,79,887 | 162 | 11.12% | Rs 0.03 Cr | 1042 | 1 FF & 0 HF |
Gujarat | Rs 7,54,930 | 604 | 5.68% | Rs 0.02 Cr | 844 | 2 FF & 0 HF |
Rajasthan | Rs 6,38,950 | 229 | 8.68% | Rs 0.01 Cr | 498 | 6 FF & 0 HF |
Telangana | Rs 5,85,078 | 99 | 16.53% | Rs 0.02 Cr | 816 | 2 FF & 1 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Delhi-Ncr | Rs 23,59,827 | 366 | 13.7% | Rs 0.07 Cr | 2456 |
Mumbai | Rs 19,06,670 | 382 | 13.23% | Rs 0.06 Cr | 2189 |
Kolkata | Rs 16,49,498 | 173 | 34.35% | Rs 0.05 Cr | 2002 |
Bengaluru | Rs 6,92,825 | 127 | 12.79% | Rs 0.02 Cr | 925 |
Hyderabad | Rs 5,21,568 | 87 | 17.0% | Rs 0.02 Cr | 744 |
Pune | Rs 5,11,650 | 121 | 13.11% | Rs 0.02 Cr | 679 |
Lucknow | Rs 3,68,600 | 109 | 12.21% | Rs 0.01 Cr | 539 |
Vizag | Rs 3,24,418 | 32 | 24.83% | Rs 38,973 | 164 |
Chennai | Rs 3,17,402 | 32 | 32.46% | Rs 0.01 Cr | 719 |
Jaipur | Rs 2,94,030 | 99 | 7.77% | Rs 70,214 | 260 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Hindi | Rs 1,54,02,888 | 86,304 | 2770 | 15.71 |
Telugu | Rs 11,22,360 | 10,715 | 143 | 24.64 |
Tamil | Rs 2,59,706 | 2,171 | 28 | 42.34 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 1,57,45,680 | 96,242 | 2827 | 16.83 |
IMAX 2D | Rs 6,61,827 | 1,988 | 72 | 9.28 |
4DX-2D | Rs 3,27,708 | 763 | 39 | 20.15 |
ICE 2D | Rs 49,740 | 197 | 3 | 27.71 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
PVR | 22,505 | Rs 52,55,728 | 637 | 7876 | Rs 0.18 Cr |
INOX | 11,698 | Rs 28,19,963 | 646 | 4679 | Rs 0.11 Cr |
Cinepolis | 7,108 | Rs 17,91,204 | 297 | 2132 | Rs 0.05 Cr |
TOTAL | 41,311 | Rs 98,66,895 | 1580 | 14688 | Rs 0.35 Cr |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Hindi | 39,489 | Rs 95,90,166 | 1527 | 14040 | Rs 0.34 Cr |
Tamil | 1,527 | Rs 2,26,618 | 22 | 544 | Rs 80,612 |
Telugu | 295 | Rs 50,110 | 31 | 103 | Rs 17,692 |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Delhi-Ncr | 6,756 | Rs 19,98,179 | 254 | 2356 | Rs 0.07 Cr |
Mumbai | 5,972 | Rs 16,39,010 | 183 | 2110 | Rs 0.06 Cr |
Kolkata | 4,467 | Rs 10,81,648 | 98 | 1648 | Rs 0.04 Cr |
Bengaluru | 2,661 | Rs 6,78,435 | 122 | 921 | Rs 0.02 Cr |
Pune | 1,912 | Rs 4,93,870 | 77 | 674 | Rs 0.02 Cr |
Hyderabad | 2,079 | Rs 4,50,758 | 69 | 728 | Rs 0.02 Cr |
Chennai | 2,000 | Rs 3,12,152 | 30 | 718 | Rs 0.01 Cr |
Lucknow | 1,416 | Rs 3,06,580 | 61 | 521 | Rs 0.01 Cr |
Jaipur | 652 | Rs 1,61,890 | 51 | 230 | Rs 57,000 |
Bhubaneswar | 540 | Rs 1,52,090 | 24 | 178 | Rs 49,370 |
Advance Sales Report - 28 September 2023
*** Including block seats ***Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion